Market Value
€1M / $1.1M
Tyreece Anthony Tupac Shakur Campbell (born 14 September 2003) is a professional footballer who plays as a forward or winger for club Charlton Athletic. Born in England, he plays for the Jamaica national team.
Campbell joined Charlton Athletic at the age of nine, after having a trial at Crystal Palace. He signed his first professional contract on 21 July 2021. He made his professional debut for Charlton in a 4–0 League One defeat at home to Oxford United on 19 February 2022. He made his first professional start – playing the opening 62 minutes – in a 1–0 League One victory away at Shrewsbury Town on 22 October 2022. He scored his first senior goal in the 19th minute of their 2–0 victory over Barnsley at The Valley in League One on 14 January 2023. On 3 May 2024, Campbell signed a new two-year contract with an option of an additional year with Charlton Athletic.
On 19 May 2025, Campbell made the preliminary 60-man squad for the Jamaica national team for the 2025 CONCACAF Gold Cup. On 3 June 2025 Campbell made the 24-man squad for the Jamaica national team for the 2026 FIFA World Cup qualification – CONCACAF second round. Campbell made his debut for Jamaica on 10 June 2025, replacing Renaldo Cephas after 84 minutes in a 3–0 victory over Guatemala.
Born in England, Campbell is of Jamaican descent. His parents gave his middle names in honour of American rapper Tupac Shakur, of whom they were fans; Campbell does not listen to his music.
Charlton Athletic • EFL League One play-offs: 2025
Tyreece Campbell: Charlton Athletic vs Preston North End (1-2) - Apr 11, 2026
Tyreece Campbell started and played 76 minutes for Charlton Athletic in their 1-2 result against Pr…
Apr 12, 2026 · Read More →
Tyreece Campbell: Charlton Athletic vs Preston North End (1-2) - Apr 11, 2026
Tyreece Campbell started and played 58 minutes for Charlton Athletic in their 1-2 result against Pr…
Apr 11, 2026 · Read More →
Tyreece Campbell: Charlton Athletic vs Watford (Not in Squad) - Apr 06, 2026
Tyreece Campbell was not selected in the squad for Charlton Athletic vs Watford (Championship, Apri…
Apr 07, 2026 · Read More →
| Date | Opponent | Competition | Result | ⏱ | ⚽ | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-06 | Watford | D 1-1 | 90 | — | — | — | — | 7.2 | |
| 2026-04-03 | Bristol City | L 1-2 | 26 | — | — | — | — | 6.6 | |
| 2026-03-31 | DR Congo | L 1-0 | 74 | — | — | — | — | 7.1 | |
| 2026-03-27 | New Caledonia | W 0-1 | 68 | — | — | — | — | 7.4 | |
| 2026-03-21 | Norwich City | L 0-1 | 87 | — | — | — | — | 6.6 | |
| 2026-03-14 | Oxford United | D 1-1 | 90 | — | — | — | — | 5.7 | |
| 2026-03-11 | Middlesbrough | W 0-1 | 31 | — | — | — | — | 5.9 | |
| 2026-03-07 | Birmingham City | W 1-0 | 89 | — | — | — | — | 7.3 | |
| 2026-02-28 | Wrexham | L 0-1 | 90 | — | — | — | — | 6.2 | |
| 2026-02-24 | West Bromwich Albion | D 1-1 | 45 | — | — | — | — | 6.3 | |
| 2026-02-21 | Southampton | D 1-1 | 66 | — | — | — | — | 6.7 | |
| 2026-02-17 | Portsmouth | L 1-3 | 45 | — | — | — | — | 6.4 | |
| 2026-02-11 | Stoke City | W 1-0 | 29 | 1 | — | — | — | 7.5 | |
| 2026-02-06 | Queens Park Rangers | D 0-0 | 15 | — | — | — | — | 6.3 | |
| 2026-01-31 | Leicester City | W 0-2 | 25 | — | — | — | — | 6.4 | |
| 2026-01-24 | Millwall | L 4-0 | 90 | — | — | — | — | 7.0 | |
| 2026-01-20 | Derby County | L 1-2 | 90 | 1 | — | — | — | 7.5 | |
| 2026-01-17 | Sheffield United | W 1-0 | 45 | — | — | 🟨 | — | 7.3 | |
| 2026-01-10 | Chelsea | L 1-5 | 82 | — | — | — | — | 6.8 | |
| 2026-01-04 | Blackburn Rovers | D 2-2 | 90 | — | — | — | — | 6.7 | |
| 2026-01-01 | Coventry City | D 1-1 | 89 | — | — | — | — | 7.2 | |
| 2025-12-29 | Portsmouth | L 2-1 | 90 | — | — | — | — | 6.7 | |
| 2025-12-26 | Norwich City | L 1-0 | 30 | — | — | 🟨 | — | 6.1 | |
| 2025-12-20 | Oxford United | W 1-0 | 17 | — | 1 | — | — | 7.0 | |
| 2025-12-13 | Birmingham City | D 1-1 | 25 | 1 | — | — | — | 7.3 | |
| 2025-12-09 | Middlesbrough | L 1-2 | 90 | — | — | — | — | 6.7 | |
| 2025-12-06 | Portsmouth | D 0-0 | 90 | — | — | — | — | — | |
| 2025-11-29 | Coventry City | L 3-1 | 90 | — | — | — | — | 6.5 | |
| 2025-11-25 | Stoke City | L 3-0 | 60 | — | — | — | — | 6.7 | |
| 2025-11-22 | Southampton | L 1-5 | 90 | — | — | 🟨 | — | 6.7 | |
| 2025-11-19 | Curacao | D 0-0 | — | — | — | — | — | — | |
| 2025-11-14 | Trinidad and Tobago | D 1-1 | 23 | — | — | — | — | 6.3 | |
| 2025-11-08 | Wrexham | L 1-0 | 90 | — | — | — | — | 6.5 | |
| 2025-11-04 | West Bromwich Albion | W 1-0 | 90 | — | — | — | — | 6.4 | |
| 2025-11-01 | Swansea City | D 1-1 | 83 | — | — | — | — | 6.8 | |
| 2025-10-25 | Hull City | D 1-1 | 90 | — | — | — | — | 6.9 | |
| 2025-10-21 | Ipswich Town | W 0-3 | 28 | — | — | — | — | 6.5 | |
| 2025-10-18 | Sheffield Wednesday | W 2-1 | 61 | — | — | — | — | 6.3 | |
| 2025-10-15 | Bermuda | W 4-0 | 18 | — | — | — | — | 6.4 | |
| 2025-10-10 | Curacao | L 2-0 | 80 | — | — | — | — | 6.5 | |
| 2025-10-04 | Preston North End | L 2-0 | 58 | — | — | — | — | 5.9 | |
| 2025-09-30 | Derby County | D 1-1 | 77 | — | — | — | — | 6.4 | |
| 2025-09-27 | Blackburn Rovers | W 3-0 | 60 | — | — | — | — | 6.9 | |
| 2025-09-20 | Sheffield United | W 0-1 | 79 | — | — | — | — | 6.5 | |
| 2025-09-13 | Millwall | D 1-1 | 83 | — | — | — | — | 6.5 | |
| 2025-09-10 | Trinidad and Tobago | W 2-0 | 53 | — | — | — | — | 7.2 | |
| 2025-09-05 | Bermuda | W 0-4 | 87 | — | — | — | — | 7.0 | |
| 2025-08-30 | Queens Park Rangers | L 3-1 | 90 | — | 1 | — | — | 7.0 | |
| 2025-08-23 | Leicester City | L 0-1 | 90 | — | — | — | — | 5.9 | |
| 2025-08-16 | Bristol City | D 0-0 | 82 | — | — | — | — | 6.4 | |
| 2025-08-09 | Watford | W 1-0 | 80 | — | — | — | — | 7.1 | |
| 2025-07-29 | Ipswich Town | L 1-2 | 19 | — | — | — | — | — | |
| 2025-06-24 | Panama | L 4-1 | — | — | — | — | — | — | |
| 2025-06-20 | Guadeloupe | W 2-1 | — | — | — | — | — | — | |
| 2025-06-17 | Guatemala | L 0-1 | — | — | — | — | — | — | |
| 2025-06-10 | Guatemala | W 3-0 | 6 | — | — | — | — | — | |
| 2025-06-07 | British Virgin Islands | W 0-1 | — | — | — | — | — | — | |
| 2025-05-25 | Leyton Orient | W 1-0 | 81 | — | — | — | — | 6.2 | |
| 2025-05-15 | Wycombe Wanderers | W 1-0 | 89 | — | — | — | — | 7.2 | |
| 2025-05-11 | Wycombe Wanderers | D 0-0 | 90 | — | — | — | — | 6.3 | |
| 2025-05-03 | Burton Albion | W 3-1 | 70 | — | — | — | — | 6.6 | |
| 2025-04-26 | Wrexham | L 3-0 | 90 | — | — | 🟨 | — | 6.3 | |
| 2025-04-21 | Wycombe Wanderers | W 0-4 | 78 | — | — | — | — | 6.0 | |
| 2025-04-18 | Northampton Town | W 2-1 | 89 | — | — | — | — | 6.3 | |
| 2025-04-12 | Cambridge United | W 0-1 | 58 | 1 | — | 🟨 | — | 7.5 |
| Season | Club | Competition | Apps | Goals | Assists | Mins | 🟨 | 🟥 | Clean |
|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Charlton Athletic | Championship | 38 | 3 | 3 | 2563 | 3 | 0 | 0 |
| 25/26 | Charlton Athletic | FA Cup | 1 | 0 | 0 | 82 | 0 | 0 | 0 |
| 24/25 | Charlton Athletic | League One Play-Offs | 3 | 0 | 0 | 260 | 0 | 0 | 0 |
| 24/25 | Charlton Athletic | League One | 44 | 7 | 1 | 3280 | 4 | 0 | 0 |
| 24/25 | Charlton Athletic | FA Cup | 2 | 1 | 0 | 117 | 0 | 0 | 0 |
| 24/25 | Charlton Athletic | EFL Trophy | 3 | 1 | 0 | 56 | 0 | 0 | 0 |
| 24/25 | Charlton Athletic | EFL Cup | 1 | 0 | 0 | 66 | 0 | 0 | 0 |
| 23/24 | Charlton Athletic | League One | 33 | 2 | 5 | 1313 | 1 | 0 | 0 |
| 23/24 | Charlton Athletic | EFL Trophy | 4 | 1 | 1 | 320 | 0 | 0 | 0 |
| 23/24 | Charlton Athletic | FA Cup | 2 | 1 | 0 | 124 | 0 | 0 | 0 |
| 23/24 | Charlton Athletic | EFL Cup | 1 | 0 | 1 | 31 | 0 | 0 | 0 |
| 22/23 | Charlton Athletic | League One | 22 | 2 | 1 | 1152 | 0 | 0 | 0 |
| 22/23 | Charlton Athletic | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | Charlton Athletic | FA Cup | 3 | 0 | 1 | 168 | 1 | 0 | 0 |
| 22/23 | Charlton Athletic | EFL Trophy | 4 | 0 | 0 | 242 | 0 | 0 | 0 |
| 21/22 | Charlton Athletic | League One | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 21/22 | Charlton Athletic U18 | FA Youth Cup | 3 | 1 | 0 | 201 | 0 | 0 | 0 |
| 20/21 | Charlton Athletic U18 | FA Youth Cup | 1 | 0 | 0 | 90 | 0 | 0 | 0 |
| 19/20 | Charlton Athletic U18 | FA Youth Cup | 2 | 0 | 0 | 51 | 0 | 0 | 0 |
Charlton U21 → Charlton
22/23 · transfer · Jun 30, 2022
Charlton U18 → Charlton U21
21/22 · transfer · Jun 30, 2021
No injury history available.
On 19 May 2025, Campbell made the preliminary 60-man squad for the Jamaica national team for the 2025 CONCACAF Gold Cup. On 3 June 2025 Campbell made the 24-man squad for the Jamaica national team for the 2026 FIFA World Cup qualification – CONCACAF second round. Campbell made his debut for Jamaica on 10 June 2025, replacing Renaldo Cephas after 84 minutes in a 3–0 victory over Guatemala.
| Year | Team | Apps | Goals |
|---|---|---|---|
| 2025 | Jamaica | 6 | 0 |