Market Value
€250K / $270K
Richard King (born 27 November 2001) is a Jamaican professional footballer who plays for Scottish Premiership club St Mirren as a defender and the Jamaica national team. He previously played for Jamaica Premier League (JPL) club Cavalier and for Besta deild karla club ÍBV.
King played for Cavalier FC in Jamaica. In 2023, King spent one season on loan at ÍBV in Iceland. King return to Cavalier in 2024 and lead them to the JPL title.
King made his senior international debut for Jamaica during a 3–0 loss against Peru on 20 January 2020, and also feature in a WCQ match against Costa Rica. On 28 May 2025, King scored his first goal for Jamaica, a penalty, during a 3–2 win against Trinidad and Tobago during the 2025 Unity Cup.
Cavalier • Jamaica Premier League: 2021, 2023–24, 2024–25 • CONCACAF Caribbean Cup: 2024 St Mirren • Scottish League Cup: 2025–26 Individual • CONCACAF Caribbean Cup Best XI: 2024
Richard King: St Mirren vs Celtic (Unused Sub) - Apr 11, 2026
Richard King was named in the squad for St Mirren vs Celtic (Scottish Premiership, April 11, 2026) …
Apr 12, 2026 · Read More →
Richard King: St Mirren vs Celtic (Unused Sub) - Apr 11, 2026
Richard King was named in the squad for St Mirren vs Celtic (Scottish Premiership, April 11, 2026) …
Apr 11, 2026 · Read More →
| Date | Opponent | Competition | Result | ⏱ | ⚽ | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Aberdeen | W 2-0 | — | — | — | — | — | — | |
| 2026-03-31 | DR Congo | L 1-0 | 120 | — | — | — | — | 6.6 | |
| 2026-03-27 | New Caledonia | W 0-1 | 84 | — | — | — | — | 7.7 | |
| 2026-03-21 | Falkirk | W 1-2 | — | — | — | — | — | — | |
| 2026-03-15 | Rangers | L 0-1 | 63 | — | — | — | — | 6.7 | |
| 2026-03-08 | Partick Thistle | W 2-1 | 50 | — | — | 🟨 | — | — | |
| 2026-03-03 | Dundee United | L 2-1 | 6 | — | — | — | — | — | |
| 2026-02-28 | Livingston | D 1-1 | 1 | — | — | — | — | — | |
| 2026-02-21 | Motherwell | L 0-5 | 52 | — | — | — | 🟥 | 5.6 | |
| 2026-02-14 | Hibernian | L 2-0 | 90 | — | — | 🟨 | — | 6.2 | |
| 2026-02-11 | Kilmarnock | L 4-3 | 90 | — | — | 🟨 | — | 5.3 | |
| 2026-02-06 | Airdrieonians | W 1-2 | 120 | — | — | — | — | — | |
| 2026-02-03 | Hearts | W 1-0 | 90 | — | — | 🟨 | — | 7.7 | |
| 2026-01-31 | Dundee FC | D 0-0 | 90 | — | — | — | — | 7.0 | |
| 2026-01-20 | Livingston | D 1-1 | 90 | — | — | 🟨 | — | 7.2 | |
| 2026-01-14 | Hearts | L 2-0 | 66 | — | — | — | — | 6.7 | |
| 2026-01-10 | Falkirk | L 0-2 | 90 | — | — | — | — | 6.7 | |
| 2026-01-03 | Motherwell | L 2-0 | 45 | — | — | 🟨 | — | 6.4 | |
| 2025-12-30 | Rangers | L 2-1 | 90 | — | — | — | — | 6.2 | |
| 2025-12-27 | Kilmarnock | D 0-0 | 90 | — | — | — | — | 7.1 | |
| 2025-12-20 | Livingston | W 1-0 | 90 | — | — | — | — | 7.4 | |
| 2025-12-14 | Celtic | W 3-1 | 90 | — | — | — | — | — | |
| 2025-12-06 | Dundee United | W 2-0 | 90 | — | — | — | — | 7.7 | |
| 2025-12-03 | Aberdeen | D 3-3 | 12 | 1 | — | — | — | 7.4 | |
| 2025-11-29 | Dundee FC | L 3-1 | — | — | — | — | — | — | |
| 2025-11-22 | Celtic | L 0-1 | 8 | — | — | — | — | — | |
| 2025-11-19 | Curacao | D 0-0 | 90 | — | — | 🟨 | — | 7.7 | |
| 2025-11-14 | Trinidad and Tobago | D 1-1 | 31 | — | — | — | — | 6.2 | |
| 2025-11-08 | Hibernian | L 0-3 | 90 | — | — | 🟨 | — | 4.3 | |
| 2025-11-01 | Motherwell | W 1-4 | 19 | 1 | — | 🟨 | — | — | |
| 2025-10-29 | Hearts | D 2-2 | 90 | — | — | — | — | 6.6 | |
| 2025-10-25 | Dundee United | L 3-1 | 5 | — | — | — | — | — | |
| 2025-10-18 | Aberdeen | L 0-1 | — | — | — | — | — | — | |
| 2025-10-15 | Bermuda | W 4-0 | 90 | — | — | — | — | 7.8 | |
| 2025-10-10 | Curacao | L 2-0 | 90 | — | — | — | — | 7.1 | |
| 2025-10-04 | Kilmarnock | L 2-0 | 45 | — | — | — | — | 5.8 | |
| 2025-09-27 | Dundee FC | W 1-0 | 90 | — | — | 🟨 | — | 7.3 | |
| 2025-09-19 | Kilmarnock | D 2-2 | 120 | — | — | — | — | — | |
| 2025-09-13 | Falkirk | W 1-2 | 48 | — | — | — | — | 6.8 | |
| 2025-09-10 | Trinidad and Tobago | W 2-0 | 90 | — | — | — | — | 7.6 | |
| 2025-09-05 | Bermuda | W 0-4 | 90 | — | — | — | — | 7.6 | |
| 2025-08-31 | Hibernian | D 1-1 | 63 | — | — | — | — | 6.9 | |
| 2025-08-24 | Rangers | D 1-1 | — | — | — | — | — | — | |
| 2025-08-16 | Hearts | D 1-1 | — | — | — | 🟨 | — | — | |
| 2025-08-09 | Motherwell | D 0-0 | 23 | — | — | — | — | 6.0 | |
| 2025-08-03 | Celtic | L 1-0 | 89 | — | — | — | — | 6.7 | |
| 2025-06-24 | Panama | L 4-1 | 45 | — | — | — | — | 5.7 | |
| 2025-06-20 | Guadeloupe | W 2-1 | 90 | — | — | — | — | 6.9 | |
| 2025-06-17 | Guatemala | L 0-1 | 45 | — | — | — | — | 6.9 | |
| 2025-06-10 | Guatemala | W 3-0 | 49 | — | — | — | — | 7.5 | |
| 2025-06-07 | British Virgin Islands | W 0-1 | 69 | — | — | — | — | 6.8 | |
| 2025-05-31 | Nigeria | D 2-2 | 90 | — | — | — | — | — | |
| 2025-05-27 | Trinidad and Tobago | W 3-2 | 90 | 1 | — | — | — | — |
| Season | Club | Competition | Apps | Goals | Assists | Mins | 🟨 | 🟥 | Clean |
|---|---|---|---|---|---|---|---|---|---|
| 25/26 | St. Mirren FC | Scottish Premiership | 26 | 1 | 0 | 1634 | 7 | 1 | 0 |
| 25/26 | St. Mirren FC | Scottish FA Cup | 3 | 0 | 0 | 290 | 2 | 0 | 0 |
| 25/26 | St. Mirren FC | Scottish League Cup | 7 | 2 | 0 | 454 | 3 | 0 | 0 |
| 24/25 | Cavalier FC | Jamaica Premier League Playoff | 5 | 0 | 0 | 510 | 2 | 0 | 0 |
| 24/25 | Cavalier FC | Jamaica Premier League | 35 | 4 | 0 | 3038 | 8 | 1 | 0 |
| 24/25 | Cavalier FC | CONCACAF Champions Cup | 2 | 0 | 0 | 180 | 1 | 0 | 0 |
| 24/25 | Cavalier FC | CONCACAF Caribbean Cup | 8 | 0 | 0 | 720 | 0 | 0 | 0 |
| 23/24 | Cavalier FC | Jamaica Premier League Playoff | 3 | 1 | 0 | 270 | 1 | 0 | 0 |
| 23/24 | Cavalier FC | Jamaica Premier League | 12 | 0 | 1 | 893 | 4 | 0 | 0 |
| 23/24 | Cavalier FC | CONCACAF Champions Cup | 2 | 0 | 0 | 180 | 1 | 0 | 0 |
| 22/23 | ÍBV Vestmannaeyjar | Besta Deild - Finals | 4 | 0 | 0 | 360 | 1 | 0 | 0 |
| 22/23 | ÍBV Vestmannaeyjar | Besta deild | 13 | 2 | 0 | 1047 | 3 | 0 | 0 |
| 22/23 | Cavalier FC | Jamaica Premier League | 19 | 0 | 0 | 1710 | 8 | 1 | 0 |
| 21/22 | Cavalier FC | Jamaica Premier League Playoff | 4 | 2 | 0 | 420 | 1 | 0 | 0 |
| 21/22 | Cavalier FC | Jamaica Premier League | 15 | 2 | 0 | 1350 | 2 | 0 | 0 |
| 21/22 | Cavalier FC | CONCACAF Caribbean Cup | 2 | 0 | 0 | 180 | 0 | 0 | 0 |
| 20/21 | Cavalier FC | Jamaica Premier League Playoff | 3 | 0 | 0 | 300 | 0 | 0 | 0 |
| 20/21 | Cavalier FC | Jamaica Premier League | 9 | 0 | 0 | 810 | 2 | 0 | 0 |
Cavalier FC → St. Mirren
25/26 · transfer · Jun 30, 2025
ÍBV → Cavalier FC
23/24 · end of loan · Dec 30, 2023
Cavalier FC → ÍBV
22/23 · loan · Apr 26, 2023
No injury history available.
King made his senior international debut for Jamaica during a 3–0 loss against Peru on 20 January 2020, and also feature in a WCQ match against Costa Rica. On 28 May 2025, King scored his first goal for Jamaica, a penalty, during a 3–2 win against Trinidad and Tobago during the 2025 Unity Cup.
| Year | Team | Apps | Goals |
|---|---|---|---|
| 2022 | Jamaica | 9 | 0 |
| 2023 | Jamaica | 7 | 0 |
| 2024 | Jamaica | 5 | 0 |
| 2025 | Jamaica | 17 | 1 |