Seymour Garfield-Reid (born 4 March 2008) is a Jamaican professional footballer who plays as a forward for Major League Soccer club New York City FC.
Reid was born in Kingston, Jamaica, his family relocated to the United States when he was 9 years old, ,where he played youth football for Progressive Soccer Club, then he was scouted by Cedar Stars Academy. Reid joined the New York City FC Academy in fall 2024, having moved from Cedar Stars Academy in New Jersey.
In March 2025, Reed signed an MLS Next Pro contract with NYCFC II through 2025, with a scheduled promotion to a First Team Homegrown contract in 2026. He scored three goals in his first two pro matches, including a brace and a game‑winner, and has totaled 7 goals in 11 appearances to date.
Reid earned three Short‑Term Agreements with NYCFC’s First Team, debuting as a substitute in March 2025 — the youngest player in club MLS history — in a 0–0 draw vs. Columbus Crew. On 27 May 2025, Reid signed a Homegrown Player contract through 2029 (with option for 2030), becoming NYCFC’s 17th homegrown player and immediately eligible for first team call‑ups. On 13 September 2025, Reid scored against Chicago Fire FC, becoming the youngest player in the history of the club to score, at 17 years old.
Reid has featured for the Jamaica U17 national team, scoring 3 goals in 4 appearances. In October 2025, Reid received his first call-up to Jamaica's senior national team.
A traditional "number nine," Reid is lauded for his physical presence, technical control, composure in front of goal, and has been praised as "a young player with a lot of qualities" by coach Matt Pilkington.
No recent news found for this player.
| Date | Opponent | Competition | Result | ⏱ | ⚽ | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 | Vancouver Whitecaps | MLS | L 2-0 | — | — | — | — | — | — |
| 2026-04-04 | St.Louis City | MLS | D 1-1 | — | — | — | — | — | — |
| 2026-03-22 | Inter Miami CF | MLS | L 2-3 | 11 | — | — | — | — | 6.3 |
| 2026-03-15 | New York Red Bulls II | MLS Next Pro | W 6-5 | 90 | 1 | — | — | — | 8.8 |
| 2026-03-14 | Colorado Rapids | MLS | W 3-1 | — | — | — | — | — | — |
| 2026-03-08 | Columbus Crew 2 | MLS Next Pro | L 5-4 | 90 | — | — | — | — | 6.8 |
| 2026-03-07 | Orlando City SC | MLS | W 5-0 | 3 | — | — | — | — | — |
| 2026-03-01 | Philadelphia Union | MLS | W 1-2 | 16 | — | — | — | — | 6.9 |
| 2026-02-23 | LA Galaxy | MLS | D 1-1 | — | — | — | — | — | — |
| 2025-11-29 | Inter Miami CF | MLS, Playoffs | L 5-1 | 1 | — | — | — | — | — |
| 2025-11-24 | Philadelphia Union | MLS, Playoffs | W 0-1 | — | — | — | — | — | — |
| 2025-11-08 | Charlotte FC | MLS, Playoffs | W 1-3 | — | — | — | — | — | — |
| 2025-11-01 | Charlotte FC | MLS, Playoffs | L 6-7 | — | — | — | — | — | — |
| 2025-10-28 | Charlotte FC | MLS, Playoffs | W 0-1 | 1 | — | — | — | — | — |
| 2025-10-18 | Seattle Sounders FC | MLS | L 1-2 | — | — | — | — | — | — |
| 2025-10-05 | Philadelphia Union II | MLS Next Pro | L 4-3 | 90 | 2 | — | — | — | 7.9 |
| 2025-10-04 | Philadelphia Union | MLS | L 1-0 | — | — | — | — | — | — |
| 2025-09-27 | New York Red Bulls | MLS | W 2-3 | 8 | — | — | — | — | 6.5 |
| 2025-09-24 | Inter Miami CF | MLS | L 0-4 | — | — | — | — | — | — |
| 2025-09-20 | Charlotte FC | MLS | W 2-0 | — | — | — | — | — | — |
| 2025-09-17 | Columbus Crew | MLS | W 3-2 | 8 | — | — | — | — | 6.7 |
| 2025-09-14 | Chicago Fire | MLS | W 1-3 | 7 | 1 | — | — | — | 7.8 |
| 2025-08-30 | DC United | MLS | L 1-2 | — | — | — | — | — | — |
| 2025-08-23 | FC Cincinnati | MLS | W 0-1 | — | — | — | — | — | — |
| 2025-08-17 | Nashville SC | MLS | W 2-1 | 1 | — | — | — | — | — |
| 2025-08-08 | Chicago Fire FC II | MLS Next Pro | L 4-7 | 90 | 2 | — | — | — | 6.8 |
| 2025-08-05 | CD Toluca | Leagues Cup, Group Stage | L 2-1 | 8 | — | — | — | — | 6.4 |
| 2025-08-01 | Club León | Leagues Cup, Group Stage | W 2-0 | 10 | — | — | — | — | 6.4 |
| 2025-07-30 | Club Puebla | Leagues Cup, Group Stage | L 0-3 | 65 | — | — | — | — | 5.9 |
| 2025-07-26 | FC Dallas | MLS | W 3-4 | — | — | — | — | — | — |
| 2025-07-20 | Sporting Kansas City | MLS | D 1-1 | 13 | — | — | — | — | 6.9 |
| 2025-07-17 | Orlando City SC | MLS | W 1-2 | 9 | — | — | — | — | 6.3 |
| 2025-07-12 | Charlotte FC | MLS | L 2-0 | — | — | — | — | — | — |
| 2025-07-06 | FC Cincinnati 2 | MLS Next Pro | L 7-6 | 90 | — | — | — | — | 7 |
| 2025-07-03 | Toronto FC | MLS | W 3-1 | — | — | — | — | — | — |
No stats available for this player.
No transfer history available.
No injury history available.
Reid has featured for the Jamaica U17 national team, scoring 3 goals in 4 appearances. In October 2025, Reid received his first call-up to Jamaica's senior national team.