Ronaldo Romario Webster (born 4 July 2001) is a Jamaican professional footballer who plays as a midfielder or forward for Macedonian club Shkëndija and the Jamaica national team.
Webster was born on 4 July 2001 in Savanna-la-Mar, Jamaica and is a native of Westmoreland Parish, Jamaica. He was raised in the community of Strathbogie by his mother, Khadine Mullings, who has been a key motivator in his life. Growing up, he attended Unity Primary School in Jamaica. Afterwards, he attended Petersfield High School, St. Elizabeth Technical High School, and Wolmer's Trust High School for Boys in Jamaica.
Webster started his career with Jamaican side Reno, where he made seven league appearances and scored zero goals. In 2019, he signed for Jamaican side Cavalier, where he made eighty-five league appearances and scored twelve goals, and played in the Caribbean Club Championship, helping the club win the league title. Four years later, he signed for Macedonian side Bregalnica, where he made eighteen league appearances and scored four goals. Ahead of the 2024–25 season, he signed for Macedonian side Shkëndija, helping the club win the league title.
On 26 August 2022, Webster debuted for the Jamaica national football team during a 1–1 away friendly draw with the Qatar national football team. During the summer of 2023, he played for the Jamaica national under-23 football team at the 2023 Central American and Caribbean Games. On 5 September 2025, Webster earned his second Jamaica cap versus Bermuda in a World Cup qualifier.
No recent news found for this player.
| Date | Opponent | Competition | Result | ⏱ | ⚽ | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | DR Congo | FIFA World Cup Qual, Inter-Confed. Playoffs | L 1-0 | 89 | — | — | — | — | 7 |
| 2026-03-27 | New Caledonia | FIFA World Cup Qual, Inter-Confed. Playoffs | W 0-1 | 90 | — | — | — | — | 7 |
| 2026-02-26 | Samsunspor | UEFA Conference League, Knockout Phase | L 4-0 | 90 | — | — | — | — | 6 |
| 2026-02-19 | Samsunspor | UEFA Conference League, Knockout Phase | L 0-1 | 90 | — | — | — | — | 7.4 |
| 2026-01-28 | FK Sarajevo | Club Friendly Games | W 2-3 | — | — | — | — | — | — |
| 2026-01-18 | Grenada | Int. Friendly Games | W 0-1 | — | — | — | — | — | — |
| 2025-12-18 | AEK Larnaca | UEFA Conference League | L 1-0 | 90 | — | — | — | — | 7 |
| 2025-12-11 | ŠK Slovan Bratislava | UEFA Conference League | W 2-0 | 90 | — | 1 | — | — | 7.8 |
| 2025-11-27 | FC Drita | UEFA Conference League | L 1-0 | 90 | — | — | — | — | 6.4 |
| 2025-11-06 | Jagiellonia Białystok | UEFA Conference League | D 1-1 | 90 | — | 1 | — | — | 6.7 |
| 2025-10-23 | Shelbourne | UEFA Conference League | W 1-0 | 90 | — | — | — | — | 7.1 |
| 2025-10-02 | Rayo Vallecano | UEFA Conference League | L 2-0 | 90 | — | — | — | — | 7.2 |
| 2025-09-10 | Trinidad and Tobago | World Cup Qual. CONCACAF Group B | W 2-0 | — | — | — | — | — | — |
| 2025-09-05 | Bermuda | World Cup Qual. CONCACAF Group B | W 0-4 | 3 | — | 1 | — | — | — |
| 2025-08-28 | Ludogorets | UEFA Europa League, Playoff Round | L 4-1 | — | — | — | — | — | — |
| 2025-08-21 | Ludogorets | UEFA Europa League, Playoff Round | W 2-1 | — | — | — | — | — | — |
| 2025-08-12 | Qarabağ FK | UEFA Champions League, Qualification | L 5-1 | — | — | — | — | — | — |
| 2025-08-05 | Qarabağ FK | UEFA Champions League, Qualification | L 0-1 | — | — | — | — | — | — |
| 2025-07-30 | FCSB | UEFA Champions League, Qualification | W 1-2 | — | — | — | — | — | — |
| 2025-07-22 | FCSB | UEFA Champions League, Qualification | W 1-0 | — | — | — | — | — | — |
| 2025-07-15 | The New Saints | UEFA Champions League, Qualification | W 2-1 | — | — | — | — | — | — |
| 2025-07-08 | The New Saints | UEFA Champions League, Qualification | D 0-0 | — | — | — | — | — | — |
No stats available for this player.
No transfer history available.
No injury history available.
On 26 August 2022, Webster debuted for the Jamaica national football team during a 1–1 away friendly draw with the Qatar national football team. During the summer of 2023, he played for the Jamaica national under-23 football team at the 2023 Central American and Caribbean Games. On 5 September 2025, Webster earned his second Jamaica cap versus Bermuda in a World Cup qualifier.
| Year | Team | Apps | Goals |
|---|---|---|---|
| 2022 | Jamaica | 1 | 0 |
| 2025 | Jamaica | 1 | 0 |
| 2026 | Jamaica | 3 | 0 |