No recent news found for this player.
| Date | Opponent | Competition | Result | ⏱ | ⚽ | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 | One Knoxville SC | USL, League One | D 0-0 | 90 | — | — | — | — | 7.1 |
| 2026-03-28 | Sarasota Paradise | USL, League One | L 1-0 | 90 | — | — | — | — | 6.6 |
| 2026-03-22 | AV Alta FC | USL, League One | D 0-0 | 89 | — | — | — | — | 7.1 |
| 2026-03-17 | Vermont Green FC | US Open Cup | L 1-0 | 90 | — | — | — | — | 7.1 |
| 2026-03-14 | New York Cosmos | USL, League One | W 1-3 | 90 | — | — | — | — | 6.3 |
| 2025-11-10 | Spokane Velocity FC | USL, League One, Playoffs | L 8-7 | 120 | — | — | — | — | 6.7 |
| 2025-11-01 | Chattanooga Red Wolves SC | USL, League One, Playoffs | W 0-1 | 90 | — | — | — | — | 7 |
| 2025-10-25 | AV Alta FC | USL, League One | D 2-2 | 90 | — | — | — | — | 6.6 |
| 2025-10-18 | Westchester SC | USL, League One | D 2-2 | 90 | — | — | — | — | 6.4 |
| 2025-10-10 | One Knoxville SC | USL, League One | L 3-1 | — | — | — | — | — | — |
| 2025-10-04 | Forward Madison FC | USL, League One | L 1-3 | 64 | — | — | — | — | 6.3 |
| 2025-10-01 | Union Omaha SC | USL, League One | L 1-0 | — | — | — | — | — | — |
| 2025-09-27 | Texoma FC | USL, League One | W 1-0 | 90 | — | — | — | — | 7.1 |
| 2025-09-21 | FC Naples | USL, League One | W 1-0 | 90 | — | — | — | — | 7.4 |
| 2025-09-17 | Richmond Kickers | USL, League One | W 2-5 | 90 | — | — | — | — | 6.8 |
| 2025-09-13 | Chattanooga Red Wolves SC | USL, League One | D 1-1 | 90 | 1 | — | — | — | 7.4 |
| 2025-09-03 | Greenville Triumph SC | USL, League One | W 2-3 | 90 | — | — | — | — | 6.7 |
| 2025-08-30 | Charlotte Independence | USL, League One | W 4-2 | 90 | — | — | — | — | 6.4 |
| 2025-08-24 | Westchester SC | USL, League One | W 2-3 | 90 | — | — | — | — | 6.5 |
| 2025-08-09 | Richmond Kickers | USL, League One | D 0-0 | 90 | — | — | — | — | 6.9 |
| 2025-08-02 | One Knoxville SC | USL, League One | L 1-0 | 90 | — | — | — | — | 7 |
| 2025-07-25 | Pittsburgh Riverhounds | USL Cup | W 7-6 | — | — | — | — | — | — |
| 2025-07-19 | Charlotte Independence | USL, League One | D 1-1 | 90 | — | — | — | — | 7 |
| 2025-07-16 | Greenville Triumph SC | USL, League One | W 3-1 | 90 | — | — | — | — | 6.7 |
| 2025-07-13 | Texoma FC | USL, League One | W 0-1 | 90 | — | — | — | — | 7 |
| 2025-07-06 | South Georgia Tormenta FC | USL, League One | D 1-1 | 90 | — | — | — | — | 6.7 |
| 2025-07-02 | AV Alta FC | USL, League One | L 0-2 | 90 | — | — | — | — | 6.8 |
No stats available for this player.
No transfer history available.
No injury history available.
No international stats recorded yet.