Coniah Chronicles Boyce-Clarke (born 1 March 2003) is a professional footballer who plays as a goalkeeper, for National League club Aldershot Town, on non-contract terms. Born in England, he plays for the Jamaica national team.
On 28 May 2019, Boyce-Clarke agreed to sign a professional contract with Reading, until the summer of 2023, to commence the summer after his 17th birthday. On 2 July 2020, Boyce-Clarke signed his first professional contract with Reading. On 8 July, Boyce-Clarke joined Bath City to train with and feature in the forthcoming pre-season games. On 19 November 2021, Boyce-Clarke joined St Albans City on an initial one-month youth loan. On 18 March 2022, Boyce-Clarke joined Welling United on loan for the remainder of the season. On 8 May 2023, the last day of the 2022–23 season, Boyce-Clarke made his debut for Reading in a 2–0 defeat, becoming the clubs 76th Academy graduate to play for the senior squad. On 10 August 2023, Boyce-Clarke signed a new two-year contract. On 16 May 2025, Reading announced that Boyce-Clarke would leave the club when his contract expired on 30 June 2025.
On 25 November 2025, Aldershot Town announced the signing of Boyce-Clarke on non-contract terms. Boyce-Clarke made his debut for Aldershot Town the same day, coming on as a half-time substitute for Marcus Dewhurst in their 2–1 victory over Fulham U21's.
In March 2023, Boyce-Clarke earned his first call up to the Jamaica national football team for their match against Mexico in the CONCACAF Nations League. He made his senior debut at the 2023 CONCACAF Gold Cup against Saint Kitts and Nevis.
No recent news found for this player.
| Date | Opponent | Competition | Result | ⏱ | ⚽ | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 | Gateshead | National League | L 0-1 | 90 | — | — | — | — | 7.1 |
| 2026-04-06 | Wealdstone | National League | L 3-0 | 90 | — | — | — | — | 6.1 |
| 2026-04-03 | Sutton United | National League | D 2-2 | 90 | — | — | — | — | 7.1 |
| 2026-03-28 | Morecambe | National League | W 0-2 | 90 | — | — | — | — | 8 |
| 2026-03-24 | Boreham Wood | National League | L 1-2 | 90 | — | — | — | — | 6.4 |
| 2026-03-21 | Woking | National League | L 3-2 | 90 | — | — | — | — | 6.1 |
| 2026-03-14 | York City | National League | L 0-3 | 90 | — | — | — | — | 7.5 |
| 2026-03-10 | Carlisle United | National League | L 0-2 | 90 | — | — | — | — | 7.5 |
| 2026-03-07 | Forest Green Rovers | National League | L 2-1 | 90 | — | — | — | — | 6.8 |
| 2026-02-28 | Rochdale | National League | L 0-2 | 90 | — | — | — | — | 6.1 |
| 2026-02-25 | Braintree Town | National League | W 1-2 | 90 | — | — | — | — | 7.8 |
| 2026-02-21 | Scunthorpe United | National League | W 3-1 | 90 | — | — | — | — | 8.5 |
| 2026-02-17 | Yeovil Town | National League | W 1-2 | 90 | — | — | — | — | 6.8 |
| 2026-02-14 | Tamworth | National League | D 1-1 | 90 | — | — | — | — | 7.5 |
| 2026-02-07 | FC Halifax Town | National League | W 3-2 | 90 | — | — | — | — | 6.5 |
| 2026-01-31 | Hartlepool United | National League | W 0-3 | 90 | — | — | — | — | 7.5 |
| 2026-01-17 | Eastleigh | National League | W 1-4 | 90 | — | — | — | — | 7.4 |
| 2026-01-10 | Solihull Moors | National League | L 1-5 | 90 | — | — | — | — | 6.5 |
| 2025-12-30 | Wealdstone | National League | W 4-1 | 90 | — | — | — | — | 6.8 |
| 2025-12-26 | Sutton United | National League | D 0-0 | — | — | — | — | — | — |
| 2025-12-20 | Boston United | National League | W 0-2 | 90 | — | — | — | — | 8 |
| 2025-12-06 | Altrincham FC | National League | W 2-1 | 90 | — | — | — | — | 6.7 |
| 2025-11-29 | York City | National League | L 5-1 | 90 | — | — | — | — | 5.7 |
| 2025-11-25 | Fulham U21 | National League Cup, Group C | W 2-1 | 44 | — | — | — | — | — |
No stats available for this player.
No transfer history available.
No injury history available.
In March 2023, Boyce-Clarke earned his first call up to the Jamaica national football team for their match against Mexico in the CONCACAF Nations League. He made his senior debut at the 2023 CONCACAF Gold Cup against Saint Kitts and Nevis.
| Year | Team | Apps | Goals |
|---|---|---|---|
| Total | Jamaica | 1 | 0 |