Andre Lewis (born 12 August 1994) is a Jamaican professional footballer who plays for Spokane Velocity FC in the USL League One.
Lewis began his career with Cavalier, he later played football for Jamaican club Portmore United before being spotted by MLS scouts and was entered in the 2014 MLS SuperDraft. On 16 January 2014 Lewis was selected in the first round (seventh overall) of the 2014 MLS SuperDraft by the Vancouver Whitecaps FC. He was loaned to Vancouver's USL Pro affiliate Charleston Battery. He made his debut on 29 March 2014 in a 2–2 draw against Richmond Kickers. In 2019, Lewis returned to Jamaica with Portmore United. On 9 January 2020, Lewis moved back to the United States, joining USL Championship side Colorado Springs Switchbacks. On 18 January 2022, Lewis signed for USL Championship side Hartford Athletic. On 12 February 2024, Lewis signed with Spokane Velocity FC for its inaugural season in USL League One.
Lewis has played for Jamaica at the U17 and U20 levels while featuring in tournaments in Mexico. He also scored a goal for Jamaica at the 2011 U17 World Cup. Lewis made his senior national team debut versus Honduras on 16 February 2017.
Portmore United • Jamaica National Premier League: 2012, 2018–19 National Premier League
No recent news found for this player.
| Date | Opponent | Competition | Result | ⏱ | ⚽ | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | Richmond Kickers | USL, League One | W 3-1 | 89 | — | — | — | — | 6.9 |
| 2026-04-08 | AV Alta FC | USL, League One | W 3-1 | 20 | — | — | — | — | 6.9 |
| 2026-04-05 | AC Boise | USL, League One | D 1-1 | 90 | — | — | — | — | 6.6 |
| 2026-04-02 | Colorado Springs Switchbacks FC | US Open Cup | L 5-3 | 120 | — | — | — | — | 7.3 |
| 2026-03-27 | Charlotte Independence | USL, League One | L 4-0 | 45 | — | — | — | — | 6.6 |
| 2026-03-21 | New York Cosmos | USL, League One | W 3-1 | 30 | — | — | — | — | 7 |
| 2026-03-19 | Ventura County Fusion | US Open Cup | W 1-2 | 90 | — | — | — | — | 6.5 |
| 2026-03-15 | Union Omaha SC | USL, League One | W 1-0 | 22 | — | — | — | — | 6.6 |
| 2025-11-16 | One Knoxville SC | USL, League One, Playoffs | L 2-0 | 58 | — | — | — | — | 6.4 |
| 2025-11-10 | Portland Hearts of Pine | USL, League One, Playoffs | W 8-7 | 120 | — | — | — | — | 6.8 |
| 2025-11-03 | South Georgia Tormenta FC | USL, League One, Playoffs | W 5-4 | 57 | — | — | — | — | 6.6 |
| 2025-10-25 | Union Omaha SC | USL, League One | D 2-2 | 12 | — | — | — | — | 6.6 |
| 2025-10-21 | Portland Hearts of Pine | USL, League One | L 6-1 | 90 | — | — | — | — | 6.2 |
| 2025-10-18 | FC Naples | USL, League One | W 0-1 | 90 | — | — | — | — | 7.1 |
| 2025-10-12 | South Georgia Tormenta FC | USL, League One | D 1-1 | 90 | — | — | — | — | 6.7 |
| 2025-10-03 | Charlotte Independence | USL, League One | W 0-1 | 45 | — | — | — | — | 6.9 |
| 2025-09-28 | Greenville Triumph SC | USL, League One | L 0-1 | 90 | — | — | — | — | 7 |
| 2025-09-21 | Chattanooga Red Wolves SC | USL, League One | L 1-2 | 90 | — | — | — | — | 6.5 |
| 2025-09-18 | Union Omaha SC | USL, League One | D 2-2 | 10 | — | — | — | — | 6.1 |
| 2025-09-14 | Texoma FC | USL, League One | D 3-3 | 90 | — | 1 | — | — | 7.6 |
| 2025-09-07 | Westchester SC | USL, League One | W 2-1 | 90 | 1 | — | — | — | 7.3 |
| 2025-08-30 | One Knoxville SC | USL, League One | L 1-0 | 80 | — | — | — | — | 6.7 |
| 2025-08-22 | Forward Madison FC | USL, League One | W 0-1 | 74 | — | 1 | — | — | 7 |
| 2025-08-10 | AV Alta FC | USL, League One | W 2-0 | 90 | — | — | — | — | 7.5 |
| 2025-08-03 | Union Omaha SC | USL, League One | W 2-1 | 90 | — | — | — | — | 6.9 |
| 2025-07-27 | Sacramento Republic FC | USL Cup | L 0-1 | 90 | — | — | — | — | 7.2 |
| 2025-07-19 | Chattanooga Red Wolves SC | USL, League One | L 3-0 | 45 | — | — | — | — | 6.5 |
| 2025-07-16 | Westchester SC | USL, League One | L 3-0 | 59 | — | — | — | — | 6.4 |
| 2025-07-03 | Texoma FC | USL, League One | D 1-1 | 90 | — | — | — | — | 7.4 |
No stats available for this player.
No transfer history available.
No injury history available.
| Year | Team | Apps | Goals |
|---|---|---|---|
| Total | Jamaica | 7 | 0 |